| Best Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extremely Loud & Incredibly Close | Hugo | Midnight in Paris | Moneyball | The Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Descendants | The Help | The Tree of Life | War Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor in a Leading Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Pitt (Moneyball) |
Demián Bichir (A Better Life) |
Gary Oldman (Tinker Tailor Soldier Spy) |
George Clooney (The Descendants) |
Jean Dujardin (The Artist) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress in a Leading Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Close (Albert Nobbs) |
Meryl Streep (The Iron Lady) |
Michelle Williams (My Week with Marilyn) |
Rooney Mara (The Girl with the Dragon Tattoo) |
Viola Davis (The Help) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Plummer (Beginners) |
Jonah Hill (Moneyball) |
Kenneth Branagh (My Week with Marilyn) |
Max von Sydow (Extremely Loud & Incredibly Close) |
Nick Nolte (Warrior) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bérénice Bejo (The Artist) |
Janet McTeer (Albert Nobbs) |
Jessica Chastain (The Help) |
Melissa McCarthy (Bridesmaids) |
Octavia Spencer (The Help) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Payne (The Descendants) |
Martin Scorsese (Hugo) |
Michel Hazanavicius (The Artist) |
Terrence Malick (The Tree of Life) |
Woody Allen (Midnight in Paris) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Original Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Separation | Bridesmaids | Margin Call | Midnight in Paris | The Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Adapted Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo | Moneyball | The Descendants | The Ides of March | Tinker Tailor Soldier Spy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo | The Artist | The Girl with the Dragon Tattoo | The Tree of Life | War Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo | Moneyball | The Artist | The Descendants | The Girl with the Dragon Tattoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Potter and the Deathly Hallows Part 2 | Hugo | Midnight in Paris | The Artist | War Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costume Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anonymous | Hugo | Jane Eyre | The Artist | W.E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makeup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Nobbs | Harry Potter and the Deathly Hallows Part 2 | The Iron Lady | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Potter and the Deathly Hallows Part 2 | Hugo | Real Steel | Rise of the Planet of the Apes | Transformers: Dark of the Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Hugo | The Girl with the Dragon Tattoo | Transformers: Dark of the Moon | War Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Mixing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo | Moneyball | The Girl with the Dragon Tattoo | Transformers: Dark of the Moon | War Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Original Score) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugo | The Adventures of Tintin | The Artist | Tinker Tailor Soldier Spy | War Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Original Song) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man Or Muppet (The Muppets) |
Real In Rio (Rio) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Language Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Separation | Bullhead | Footnote | In Darkness | Monsieur Lazhar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animated Feature Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Cat in Paris | Chico & Rita | Kung Fu Panda 2 | Puss in Boots | Rango | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary (Feature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hell and Back Again | If a Tree Falls: A Story of the Earth Liberation Front | Paradise Lost 3: Purgatory | Pina | Undefeated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Film (Live Action) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pentecost | Raju | The Shore | Time Freak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Film (Animated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Morning Stroll | Dimanche/Sunday | La Luna | The Fantastic Flying Books of Mr. Morris Lessmore | Wild Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary (Short Subject) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| God Is the Bigger Elvis | Incident in New Baghdad | Saving Face | The Barber of Birmingham: Foot Soldier of the Civil Rights Movement | The Tsunami and the Cherry Blossom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||