| Best Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 Hours | Black Swan | Inception | The Fighter | The Kids Are All Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The King's Speech | The Social Network | Toy Story 3 | True Grit | Winter's Bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor in a Leading Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Firth (The King's Speech) |
James Franco (127 Hours) |
Javier Bardem (Biutiful) |
Jeff Bridges (True Grit) |
Jesse Eisenberg (The Social Network) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress in a Leading Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annette Bening (The Kids Are All Right) |
Jennifer Lawrence (Winter's Bone) |
Michelle Williams (Blue Valentine) |
Natalie Portman (Black Swan) |
Nicole Kidman (Rabbit Hole) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Bale (The Fighter) |
Geoffrey Rush (The King's Speech) |
Jeremy Renner (The Town) |
John Hawkes (Winter's Bone) |
Mark Ruffalo (The Kids Are All Right) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Adams (The Fighter) |
Hailee Steinfeld (True Grit) |
Helena Bonham Carter (The King's Speech) |
Jacki Weaver (Animal Kingdom) |
Melissa Leo (The Fighter) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Aronofsky (Black Swan) |
David Fincher (The Social Network) |
David O. Russell (The Fighter) |
Joel Coen & Ethan Coen (True Grit) |
Tom Hooper (The King's Speech) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Original Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Year | Inception | The Fighter | The Kids Are All Right | The King's Speech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Adapted Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 Hours | The Social Network | Toy Story 3 | True Grit | Winter's Bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Swan | Inception | The King's Speech | The Social Network | True Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 Hours | Black Swan | The Fighter | The King's Speech | The Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice in Wonderland | Harry Potter and the Deathly Hallows Part 1 | Inception | The King's Speech | True Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costume Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice in Wonderland | I Am Love | The King's Speech | The Tempest | True Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makeup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Version | The Way Back | The Wolfman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice in Wonderland | Harry Potter and the Deathly Hallows Part 1 | Hereafter | Inception | Iron Man 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inception | Toy Story 3 | Tron: Legacy | True Grit | Unstoppable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Mixing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inception | Salt | The King's Speech | The Social Network | True Grit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Original Score) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 Hours | How to Train Your Dragon | Inception | The King's Speech | The Social Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Original Song) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming Home (Country Strong) |
If I Rise (127 Hours) |
I See The Light (Tangled) |
We Belong Together (Toy Story 3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Language Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biutiful | Dogtooth | In a Better World | Incendies | Outside the Law (Hors-la-loi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animated Feature Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Train Your Dragon | The Illusionist | Toy Story 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary (Feature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit through the Gift Shop | Gasland | Inside Job | Restrepo | Waste Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Film (Live Action) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| God of Love | Na Wewe | The Confession | The Crush | Wish 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Film (Animated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | Let's Pollute | Madagascar, carnet de voyage (Madagascar, a Journey Diary) | The Gruffalo | The Lost Thing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary (Short Subject) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killing in the Name | Poster Girl | Strangers No More | Sun Come Up | The Warriors of Qiugang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||