| Outstanding Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Adams | A Midsummer Night's Dream | Broadway Melody of 1936 | Captain Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Copperfield | Les Misérables | Mutiny on the Bounty | Naughty Marietta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruggles of Red Gap | The Informer | The Lives of a Bengal Lancer | Top Hat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Laughton (Mutiny on the Bounty) |
Clark Gable (Mutiny on the Bounty) |
Franchot Tone (Mutiny on the Bounty) |
Paul Muni (Black Fury) |
Victor McLaglen (The Informer) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bette Davis (Dangerous) |
Claudette Colbert (Private Worlds) |
Elisabeth Bergner (Escape Me Never) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katharine Hepburn (Alice Adams) |
Merle Oberon (The Dark Angel) |
Miriam Hopkins (Becky Sharp) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Lloyd (Mutiny on the Bounty) |
Henry Hathaway (The Lives of a Bengal Lancer) |
John Ford (The Informer) |
Michael Curtiz (Captain Blood) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clem Beauchamp & Paul Wing (The Lives of a Bengal Lancer) |
Eric Stacey (Les Misérables) |
Joseph Newman (David Copperfield) |
Sherry Shourds (A Midsummer Night's Dream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Original Story) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadway Melody of 1936 | G-Men | The Gay Deception | The Scoundrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Blood | Mutiny on the Bounty | The Informer | The Lives of a Bengal Lancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Midsummer Night's Dream | Barbary Coast | Les Misérables | The Crusades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Midsummer Night's Dream | David Copperfield | Les Misérables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutiny on the Bounty | The Informer | The Lives of a Bengal Lancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dark Angel | The Lives of a Bengal Lancer | Top Hat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,000 a Minute | Bride of Frankenstein | Captain Blood | I Dream Too Much | Love Me Forever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naughty Marietta | Thanks a Million | The Dark Angel | The Lives of a Bengal Lancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Scoring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Blood | Mutiny on the Bounty | Peter Ibbetson | The Informer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Song) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheek To Cheek (Top Hat) |
Lovely To Look At (Roberta) |
Lullaby Of Broadway (Gold Diggers of 1935) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall of Kings (She) |
It's the Animal in Me (Big Broadcast of 1936) |
I've Got a Feeling You're Fooling (Broadway Melody of 1936) |
Latin from Manhattan (Go into Your Dance) |
Lovely Lady (King of Burlesque) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lullaby of Broadway (Gold Diggers of 1935) |
Piccolino (Top Hat) |
Playboy from Paree (Broadway Hostess) |
Straw Hat (Folies Bergere) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Words Are In My Heart (Gold Diggers of 1935) |
Too Good To Be True (King of Burlesque) |
Top Hat, White Tie, and Tails (Top Hat) |
Viennese Waltz (All the King's Horses) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Subject (Novelty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audioscopiks | Camera Thrills | Wings over Mt. Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Subject (Comedy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Sleep | Oh, My Nerves | Tit for Tat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Subject (Cartoon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Calico Dragon | Three Orphan Kittens | Who Killed Cock Robin? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||