| Best Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Star Is Born | BlacKkKlansman | Black Panther | Bohemian Rhapsody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Book | Roma | The Favourite | Vice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor in a Leading Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Cooper (A Star Is Born) |
Christian Bale (Vice) |
Rami Malek (Bohemian Rhapsody) |
Viggo Mortensen (Green Book) |
Willem Dafoe (At Eternity's Gate) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress in a Leading Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Close (The Wife) |
Lady Gaga (A Star Is Born) |
Melissa McCarthy (Can You Ever Forgive Me?) |
Olivia Colman (The Favourite) |
Yalitza Aparicio (Roma) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Driver (BlacKkKlansman) |
Mahershala Ali (Green Book) |
Richard E. Grant (Can You Ever Forgive Me?) |
Sam Elliott (A Star Is Born) |
Sam Rockwell (Vice) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Adams (Vice) |
Emma Stone (The Favourite) |
Marina de Tavira (Roma) |
Rachel Weisz (The Favourite) |
Regina King (If Beale Street Could Talk) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam McKay (Vice) |
Alfonso Cuarón (Roma) |
Paweł Pawlikowski (Cold War) |
Spike Lee (BlacKkKlansman) |
Yorgos Lanthimos (The Favourite) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Original Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Reformed | Green Book | Roma | The Favourite | Vice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Adapted Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Star Is Born | BlacKkKlansman | Can You Ever Forgive Me? | If Beale Street Could Talk | The Ballad of Buster Scruggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Star Is Born | Cold War | Never Look Away | Roma | The Favourite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlacKkKlansman | Bohemian Rhapsody | Green Book | The Favourite | Vice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Panther | First Man | Mary Poppins Returns | Roma | The Favourite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costume Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Panther | Mary Poppins Returns | Mary Queen of Scots | The Ballad of Buster Scruggs | The Favourite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makeup and Hairstyling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Border | Mary Queen of Scots | Vice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avengers: Infinity War | Christopher Robin | First Man | Ready Player One | Solo: A Star Wars Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Quiet Place | Black Panther | Bohemian Rhapsody | First Man | Roma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Mixing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Star Is Born | Black Panther | Bohemian Rhapsody | First Man | Roma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Original Score) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlacKkKlansman | Black Panther | If Beale Street Could Talk | Isle of Dogs | Mary Poppins Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Original Song) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All The Stars (Black Panther) |
I'll Fight (RBG) |
Shallow (A Star Is Born) |
The Place Where Lost Things Go (Mary Poppins Returns) |
When A Cowboy Trades His Spurs For Wings (The Ballad of Buster Scruggs) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Language Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capernaum | Cold War | Never Look Away | Roma | Shoplifters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animated Feature Film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incredibles 2 | Isle of Dogs | Mirai | Ralph Breaks the Internet | Spider-Man: Into the Spider-Verse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary (Feature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Solo | Hale County This Morning, This Evening | Minding the Gap | Of Fathers and Sons | RBG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Film (Live Action) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detainment | Fauve | Marguerite | Mother | Skin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Film (Animated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Behaviour | Bao | Late Afternoon | One Small Step | Weekends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentary (Short Subject) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Night at The Garden | Black Sheep | End Game | Lifeboat | Period. End of Sentence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||