| Outstanding Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Victory | Gone with the Wind | Goodbye, Mr. Chips | Love Affair | Mr. Smith Goes to Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ninotchka | Of Mice and Men | Stagecoach | The Wizard of Oz | Wuthering Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark Gable (Gone with the Wind) |
James Stewart (Mr. Smith Goes to Washington) |
Laurence Olivier (Wuthering Heights) |
Mickey Rooney (Babes in Arms) |
Robert Donat (Goodbye, Mr. Chips) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bette Davis (Dark Victory) |
Greer Garson (Goodbye, Mr. Chips) |
Greta Garbo (Ninotchka) |
Irene Dunne (Love Affair) |
Vivien Leigh (Gone with the Wind) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actor in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Aherne (Juarez) |
Brian Donlevy (Beau Geste) |
Claude Rains (Mr. Smith Goes to Washington) |
Harry Carey (Mr. Smith Goes to Washington) |
Thomas Mitchell (Stagecoach) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actress in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edna May Oliver (Drums along the Mohawk) |
Geraldine Fitzgerald (Wuthering Heights) |
Hattie McDaniel (Gone with the Wind) |
Maria Ouspenskaya (Love Affair) |
Olivia de Havilland (Gone with the Wind) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Capra (Mr. Smith Goes to Washington) |
John Ford (Stagecoach) |
Sam Wood (Goodbye, Mr. Chips) |
Victor Fleming (Gone with the Wind) |
William Wyler (Wuthering Heights) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Original Story) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelor Mother | Love Affair | Mr. Smith Goes to Washington | Ninotchka | Young Mr. Lincoln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing (Screenplay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gone with the Wind | Goodbye, Mr. Chip | Mr. Smith Goes to Washington | Ninotchka | Wuthering Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematography (Black-and-White) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stagecoach | Wuthering Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematography (Color) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gone with the Wind | The Private Lives of Elizabeth and Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gone with the Wind | Goodbye, Mr. Chips | Mr. Smith Goes to Washington | Stagecoach | The Rains Came | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beau Geste | Captain Fury | First Love | Gone with the Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Affair | Man of Conquest | Mr. Smith Goes to Washington | Stagecoach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Private Lives of Elizabeth and Essex | The Rains Came | The Wizard of Oz | Wuthering Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gone with the Wind | Only Angels Have Wings | The Private Lives of Elizabeth and Essex | The Rains Came | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wizard of Oz | Topper Takes a Trip | Union Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balalaika | Gone with the Wind | Goodbye, Mr. Chips | Man of Conquest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Smith Goes to Washington | Of Mice and Men | The Great Victor Herbert | The Hunchback of Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Private Lives of Elizabeth and Essex | The Rains Came | When Tomorrow Comes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Scoring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babes in Arms | First Love | Intermezzo | Mr. Smith Goes to Washington | Of Mice and Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| She Married a Cop | Stagecoach | Swanee River | The Great Victor Herbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hunchback of Notre Dame | The Private Lives of Elizabeth and Essex | They Shall Have Music | Way Down South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Original Score) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Victory | Eternally Yours | Golden Boy | Gone with the Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulliver's Travels | Man of Conquest | Nurse Edith Cavell | Of Mice and Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Man in the Iron Mask | The Rains Came | The Wizard of Oz | Wuthering Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music (Song) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faithful Forever (Gulliver's Travels) |
I Poured My Heart Into A Song (Second Fiddle) |
Over The Rainbow (The Wizard of Oz) |
Wishing (Love Affair) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Subject (One-reel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Busy Little Bears | Information Please | Prophet without Honor | Sword Fishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Subject (Two-reel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drunk Driving | Five Times Five | Sons of Liberty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Subject (Cartoon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detouring America | Peace on Earth | The Pointer | The Ugly Duckling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gone with the Wind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||